金属の硬さをショアとかビッカースとか言われているのを聞いたことが有りますが、どのような数値なのでしょうか?
金属の硬さを表す数値として試験方法の違いから、ブリネル、ロックウェル、ショア、ビッカース等の数値がありますが、それぞれの換算値はおおむね下表により関連付けされています。
鋼以外の場合は以下の換算表は適用できません。
ビッカース HV |
ブリネル HB |
ロックウェル | ショア HS |
引張強さ MPa |
|
---|---|---|---|---|---|
Bスケール HRB |
Cスケール HRC |
||||
940 | – | – | 68.0 | 97 | – |
920 | – | – | 67.5 | 96 | – |
900 | – | – | 67.0 | 95 | – |
880 | – | – | 66.4 | 93 | – |
860 | – | – | 65.9 | 92 | – |
840 | – | – | 65.3 | 91 | – |
820 | – | – | 64.7 | 90 | – |
800 | – | – | 64.0 | 88 | – |
780 | – | – | 63.3 | 87 | – |
760 | – | – | 62.5 | 86 | – |
740 | – | – | 61.8 | 84 | – |
720 | – | – | 61.0 | 83 | – |
700 | – | – | 60.1 | 81 | – |
690 | – | – | 59.7 | – | – |
680 | – | – | 59.2 | 80 | – |
670 | – | – | 58.8 | – | – |
660 | – | – | 58.3 | 79 | – |
650 | – | – | 57.8 | – | – |
640 | – | – | 57.3 | 77 | – |
630 | – | – | 56.8 | – | – |
620 | – | – | 56.3 | 75 | – |
610 | – | – | 55.7 | – | – |
600 | – | – | 55.2 | 74 | – |
590 | – | – | 54.7 | – | 2055 |
580 | – | – | 54.1 | 72 | 2020 |
570 | – | – | 53.6 | – | 1985 |
560 | – | – | 53.0 | 71 | 1950 |
550 | 505 | – | 52.3 | – | 1905 |
540 | 496 | – | 51.7 | 69 | 1860 |
530 | 488 | – | 51.1 | – | 1825 |
520 | 480 | – | 50.5 | 67 | 1795 |
510 | 473 | – | 49.8 | – | 1750 |
500 | 465 | – | 49.1 | 66 | 1705 |
490 | 456 | – | 48.4 | – | 1660 |
480 | 448 | – | 47.7 | 64 | 1620 |
470 | 441 | – | 46.9 | – | 1570 |
460 | 433 | – | 46.1 | 62 | 1530 |
450 | 425 | – | 45.3 | – | 1495 |
440 | 415 | – | 44.5 | 59 | 1460 |
430 | 405 | – | 43.6 | – | 1410 |
420 | 397 | – | 42.7 | 57 | 1370 |
410 | 388 | – | 41.8 | – | 1330 |
400 | 379 | – | 40.8 | 55 | 1290 |
390 | 369 | – | 39.8 | – | 1240 |
380 | 360 | (110.0) | 38.8 | 52 | 1205 |
370 | 350 | – | 37.7 | – | 1170 |
360 | 341 | (109.0) | 36.6 | 50 | 1130 |
350 | 331 | – | 35.5 | – | 1095 |
340 | 322 | (108.0) | 34.4 | 47 | 1070 |
330 | 313 | – | 33.3 | – | 1035 |
320 | 303 | (107.0) | 32.2 | 45 | 1005 |
310 | 294 | – | 31.0 | – | 980 |
300 | 284 | (105.5) | 29.8 | 42 | 950 |
295 | 280 | – | 29.2 | – | 935 |
290 | 275 | (104.5) | 28.5 | 41 | 915 |
285 | 270 | – | 27.8 | – | 905 |
280 | 265 | (103.5) | 27.1 | 10 | 890 |
275 | 261 | – | 26.4 | – | 875 |
270 | 256 | (102.0) | 25.6 | 38 | 855 |
265 | 252 | – | 24.8 | – | 840 |
260 | 247 | (101.0) | 24.0 | 37 | 825 |
255 | 243 | – | 23.1 | – | 805 |
250 | 238 | 99.5 | 22.2 | 36 | 795 |
245 | 233 | – | 21.3 | – | 780 |
240 | 228 | 98.1 | 20.3 | 34 | 765 |
230 | 219 | 96.7 | (18) | 33 | 730 |
220 | 209 | 95.0 | (15.7) | 32 | 695 |
210 | 200 | 93.4 | (13.4) | 31 | 670 |
200 | 190 | 91.5 | (11.0) | 29 | 635 |
190 | 181 | 89.5 | (8.5) | 28 | 605 |
180 | 171 | 87.1 | (6.0) | 26 | 580 |
170 | 162 | 85.0 | (3.0) | 25 | 545 |
160 | 152 | 81.7 | (0.0) | 24 | 515 |
150 | 143 | 78.7 | – | 22 | 490 |
140 | 133 | 75.0 | – | 21 | 455 |
130 | 124 | 71.2 | – | 20 | 425 |
120 | 114 | 66.7 | – | – | 390 |
110 | 105 | 62.3 | – | – | – |
105 | 95 | 56.2 | – | – | – |
95 | 90 | 52.0 | – | – | – |
90 | 86 | 48.0 | – | – | – |
85 | 81 | 41.0 | – | – | – |
(注)表中( )内の数字はあまり用いられない範囲のものである